How much does it cost to charge a Lucid Air at home?
$4.24 per 100 miles
- A month at 1,000 miles
- $42.37
- Per mile
- 4.2¢
- Gas at 30 mpg, same miles
- $149.33
2026 Lucid Air Pure RWD, EPA 23.1 kWh per 100 miles, at the US average of 18.3¢ per kWh (EIA, June 2026). How we calculate this
Electricity versus gasoline
| Lucid Air | Gas car | Difference | |
|---|---|---|---|
| Per 100 miles | $4.24 | $14.93 | $10.70 |
| A month (1,000 mi) | $42.37 | $149.33 | $106.97 |
| A year (12,000 mi) | $508.38 | $1,792.00 | $1,283.62 |
Home charging beats gas for this car as long as electricity costs less than 64.6¢ per kWh. Negative differences mean the gas car is cheaper. The 30 mpg comparison car is our assumption; see the methodology.
What it costs at other monthly mileages
| Miles a month | Energy | Electricity | Gas (30 mpg) |
|---|---|---|---|
| 500 | 116 kWh | $21.18 | $74.67 |
| 750 | 173 kWh | $31.77 | $112.00 |
| 1,000 | 231 kWh | $42.37 | $149.33 |
| 1,500 | 347 kWh | $63.55 | $224.00 |
| 2,000 | 462 kWh | $84.73 | $298.67 |
Ways to spend less
- Ask your utility about a time-of-use or EV rate and schedule charging for off-peak hours; the car or charger can do it automatically.
- Precondition the cabin while the car is still plugged in, so heating or cooling comes from the grid instead of the battery.
- Keep tires at the pressure on the door-jamb sticker; underinflated tires raise consumption.
- Drive 100 fewer miles a month: saves $4.24 at 18.3¢ per kWh.
Cost to charge a Lucid Air in every state
| Rank | State | Rate | 1,000 mi a month |
|---|---|---|---|
| 1 | Nevada | 13.1¢ | $30.28 |
| 2 | Nebraska | 13.3¢ | $30.61 |
| 3 | Utah | 13.4¢ | $30.88 |
| 4 | Louisiana | 13.5¢ | $31.16 |
| 5 | Tennessee | 14.1¢ | $32.50 |
| 6 | Arkansas | 14.1¢ | $32.62 |
| 7 | North Dakota | 14.1¢ | $32.62 |
| 8 | Kentucky | 14.3¢ | $32.94 |
| 9 | Oklahoma | 14.3¢ | $33.10 |
| 10 | Idaho | 14.4¢ | $33.19 |
| 11 | North Carolina | 14.7¢ | $34.05 |
| 12 | Mississippi | 14.9¢ | $34.37 |
| 13 | Washington | 14.9¢ | $34.44 |
| 14 | New Mexico | 15.1¢ | $34.79 |
| 15 | Florida | 15.1¢ | $34.88 |
| 16 | Montana | 15.1¢ | $34.97 |
| 17 | Arizona | 15.2¢ | $35.07 |
| 18 | Wyoming | 15.2¢ | $35.20 |
| 19 | South Dakota | 15.4¢ | $35.48 |
| 20 | West Virginia | 15.5¢ | $35.69 |
| 21 | South Carolina | 15.6¢ | $35.92 |
| 22 | Kansas | 15.7¢ | $36.29 |
| 23 | Iowa | 15.9¢ | $36.80 |
| 24 | Texas | 15.9¢ | $36.82 |
| 25 | Missouri | 16.2¢ | $37.47 |
| 26 | Oregon | 16.3¢ | $37.70 |
| 27 | Georgia | 16.4¢ | $37.79 |
| 28 | Alabama | 16.4¢ | $37.88 |
| 29 | Colorado | 17.1¢ | $39.57 |
| 30 | Virginia | 17.2¢ | $39.78 |
| 31 | Indiana | 17.5¢ | $40.45 |
| 32 | Minnesota | 17.5¢ | $40.47 |
| 33 | Ohio | 19.2¢ | $44.33 |
| 34 | Delaware | 19.3¢ | $44.56 |
| 35 | Wisconsin | 19.6¢ | $45.18 |
| 36 | Illinois | 19.9¢ | $45.95 |
| 37 | Pennsylvania | 21.7¢ | $50.20 |
| 38 | Maryland | 21.8¢ | $50.45 |
| 39 | Michigan | 23.0¢ | $53.11 |
| 40 | Connecticut | 24.3¢ | $56.18 |
| 41 | District of Columbia | 24.4¢ | $56.34 |
| 42 | Vermont | 24.4¢ | $56.46 |
| 43 | New Jersey | 25.0¢ | $57.63 |
| 44 | New Hampshire | 27.0¢ | $62.39 |
| 45 | Alaska | 28.2¢ | $65.17 |
| 46 | Rhode Island | 29.2¢ | $67.52 |
| 47 | New York | 29.5¢ | $68.12 |
| 48 | Maine | 29.6¢ | $68.35 |
| 49 | Massachusetts | 29.6¢ | $68.40 |
| 50 | California | 34.7¢ | $80.25 |
| 51 | Hawaii | 52.7¢ | $121.78 |
Questions
How much does it cost to charge a Lucid Air per month?
About $42.37 a month at 1,000 miles (18.3¢ per kWh), or $508.38 a year. At the EPA rating of 23.1 kWh per 100 miles, 1,000 miles take 231 kWh from the wall.
How much does it cost to charge a Lucid Air per mile?
4.2¢ a mile, or $4.24 per 100 miles.
Is charging a Lucid Air cheaper than gas?
Yes: $4.24 per 100 miles against $14.93 for a 30 mpg car at $4.48 a gallon (AAA, September 24, 2026). It stays cheaper as long as electricity costs less than 64.6¢ per kWh.
Where is it cheapest to charge an EV at home?
Nevada, where 1,000 miles cost $30.28 a month. The most expensive is Hawaii at $121.78.
Sources
- EPA rating carrier: Lucid Air Pure RWD ~23 kWh/100 mi, 146 MPGe combined
- EPA rating carrier: fueleconomy.gov Top Ten page in result set
- U.S. EPA and DOE, fueleconomy.gov (official ratings; verify here)
- AAA, national average price of regular gasoline, September 24, 2026
- U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A: average price of electricity to ultimate customers, residential, June 2026 Figures transcribed from republications of this table on September 26, 2026; pending direct verification from the EIA API.
Usage assumptions (hours a day, season) are ours and listed on the methodology page. Found an error? Tell us.