Electricity rates by state
18.3¢ per kWh US residential average, June 2026
- Cheapest: Nevada
- 13.1¢
- Most expensive: Hawaii
- 52.7¢
- US change in a year
- +5.0%
Average price paid by homes, all utilities, from the U.S. Energy Information Administration. How we calculate this
Residential electricity rates in every state, June 2026
| Rank | State | Rate | vs US | In a year |
|---|---|---|---|---|
| 1 | Nevada | 13.11¢ | −29% | +6.9% |
| 2 | Nebraska | 13.25¢ | −28% | +0.8% |
| 3 | Utah | 13.37¢ | −27% | +2.1% |
| 4 | Louisiana | 13.49¢ | −26% | +5.9% |
| 5 | Tennessee | 14.07¢ | −23% | +1.8% |
| 6 | Arkansas | 14.12¢ | −23% | +5.6% |
| 7 | North Dakota | 14.12¢ | −23% | +3.0% |
| 8 | Kentucky | 14.26¢ | −22% | +6.4% |
| 9 | Oklahoma | 14.33¢ | −22% | +5.1% |
| 10 | Idaho | 14.37¢ | −22% | +19.1% |
| 11 | North Carolina | 14.74¢ | −20% | n/a |
| 12 | Mississippi | 14.88¢ | −19% | +5.8% |
| 13 | Washington | 14.91¢ | −19% | +15.0% |
| 14 | New Mexico | 15.06¢ | −18% | +2.6% |
| 15 | Florida | 15.10¢ | −18% | −1.6% |
| 16 | Montana | 15.14¢ | −17% | +2.2% |
| 17 | Arizona | 15.18¢ | −17% | −0.3% |
| 18 | Wyoming | 15.24¢ | −17% | +2.4% |
| 19 | South Dakota | 15.36¢ | −16% | +8.0% |
| 20 | West Virginia | 15.45¢ | −16% | −2.3% |
| 21 | South Carolina | 15.55¢ | −15% | +5.1% |
| 22 | Kansas | 15.71¢ | −14% | +4.5% |
| 23 | Iowa | 15.93¢ | −13% | +3.9% |
| 24 | Texas | 15.94¢ | −13% | +4.5% |
| 25 | Missouri | 16.22¢ | −12% | +1.9% |
| 26 | Oregon | 16.32¢ | −11% | +3.3% |
| 27 | Georgia | 16.36¢ | −11% | +2.5% |
| 28 | Alabama | 16.40¢ | −11% | +2.1% |
| 29 | Colorado | 17.13¢ | −7% | +6.8% |
| 30 | Virginia | 17.22¢ | −6% | +13.1% |
| 31 | Indiana | 17.51¢ | −5% | +6.3% |
| 32 | Minnesota | 17.52¢ | −4% | +2.3% |
| 33 | Ohio | 19.19¢ | +5% | +9.7% |
| 34 | Delaware | 19.29¢ | +5% | +6.2% |
| 35 | Wisconsin | 19.56¢ | +7% | +5.6% |
| 36 | Illinois | 19.89¢ | +8% | +8.7% |
| 37 | Pennsylvania | 21.73¢ | +18% | +10.4% |
| 38 | Maryland | 21.84¢ | +19% | +13.2% |
| 39 | Michigan | 22.99¢ | +25% | +10.4% |
| 40 | Connecticut | 24.32¢ | +33% | −10.6% |
| 41 | District of Columbia | 24.39¢ | +33% | +7.4% |
| 42 | Vermont | 24.44¢ | +33% | +6.3% |
| 43 | New Jersey | 24.95¢ | +36% | +0.3% |
| 44 | New Hampshire | 27.01¢ | +47% | +14.9% |
| 45 | Alaska | 28.21¢ | +54% | +5.0% |
| 46 | Rhode Island | 29.23¢ | +59% | +8.9% |
| 47 | New York | 29.49¢ | +61% | +11.1% |
| 48 | Maine | 29.59¢ | +61% | +5.2% |
| 49 | Massachusetts | 29.61¢ | +61% | −2.4% |
| 50 | California | 34.74¢ | +89% | +3.4% |
| 51 | Hawaii | 52.72¢ | +187% | +28.7% |
The US average over time
Questions
What is the average electricity rate per kWh in the US?
18.34¢ per kWh for homes in June 2026, according to the EIA. The US average is up 0.9¢ from June 2025 (17.5¢, +5.0%).
Which state has the cheapest electricity?
Nevada, at 13.1¢ per kWh, followed by Nebraska (13.3¢) and Utah (13.4¢).
Which state has the most expensive electricity?
Hawaii, at 52.7¢ per kWh, followed by California (34.7¢) and Massachusetts (29.6¢).
Why is my bill’s rate different from these numbers?
These are EIA averages: residential revenue divided by kWh sold, across every utility in the state, so fixed charges are spread into the per-kWh figure. Your utility, your plan (flat, tiered or time-of-use) and your usage can put your own effective rate above or below the state average.
Sources
- U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A: average price of electricity to ultimate customers, residential, June 2026 Figures transcribed from republications of this table on September 26, 2026; pending direct verification from the EIA API.
Usage assumptions (hours a day, season) are ours and listed on the methodology page. Found an error? Tell us.
Reuse this table: download it as JSON or read the API documentation. Attribution appreciated.