Electricity rate in Texas
15.9¢ per kWh residential average, June 2026
- Cheapest-first rank
- 24th of 51
- Versus US average
- −2.4¢
- Change in a year
- +4.5%
Average price paid by homes in Texas, all utilities, from the U.S. Energy Information Administration. How we calculate this
Texas’s rate over time
Show the numbers
| Year | Texas | US |
|---|---|---|
| 2025 (early release) | 15.41¢ | 17.24¢ |
| 2024 | 14.94¢ | 16.48¢ |
| 2023 | 14.46¢ | 16.00¢ |
| 2022 | 13.76¢ | 15.04¢ |
| 2021 | 12.11¢ | 13.66¢ |
| 2020 | 11.71¢ | 13.15¢ |
| 2019 | 11.76¢ | 13.01¢ |
| 2018 | 11.20¢ | 12.87¢ |
| 2017 | 11.01¢ | 12.89¢ |
Texas’s rate is up 0.7¢ from June 2025 (15.3¢, +4.5%).
Texas compared with other states
Texas’s residential rate is the 24th cheapest of 51 states and DC, 2.4¢ below the US average of 18.3¢ (−13%).
What that means for common appliances
| Appliance | Typical use | A month |
|---|---|---|
| Electric water heater | 3 hours a day of element heating time (tank type) | $72.73 |
| Space heater | 8 hours a day on its high setting, November to March | $58.18* |
| Dehumidifier | 12 hours a day of running time, May to September | $45.67* |
| Whole-house fan | 6 hours a day in the evening, May to September | $14.40* |
| Clothes dryer | one 1-hour load, 4 days a week | $9.42 |
| Electric oven | 1 hour a day of cooking | $8.75 |
| Dishwasher | one 1-hour cycle, 5 days a week | $6.23 |
| Computer monitor | 8 hours a day | $5.82 |
| Refrigerator | plugged in all year, using the ENERGY STAR typical annual consumption | $5.27 |
| Upright freezer | plugged in all year, using the ENERGY STAR typical annual consumption | $5.25 |
| Ceiling fan | 8 hours a day, May to September | $4.65* |
| Desktop computer | 8 hours a day (tower only, no monitor) | $4.65 |
| Electric blanket | 8 hours a night at full power (double size), November to March | $3.88* |
| Well pump | 1 hour a day of pumping | $3.27 |
| Toaster oven | 30 minutes a day | $2.97 |
| TV | 5 hours a day | $2.91 |
| Chest freezer | plugged in all year, using the ENERGY STAR typical annual consumption | $2.86 |
| Coffee maker | 30 minutes a day, including the warming plate | $2.18 |
| Laptop | 8 hours a day while plugged in | $1.94 |
| Hair dryer | 15 minutes a day | $1.87 |
| Microwave | 15 minutes a day | $1.12 |
| Washing machine | one 1-hour load, 4 days a week (motor only) | $1.11 |
| Vacuum cleaner | 1 hour a week | $0.85 |
| Toaster | 6 minutes a day | $0.53 |
| Clothes iron | 30 minutes, twice a week, with the thermostat cycling about half the time | $0.48 |
* A month while in use (seasonal appliances).
What it costs to charge an electric car in Texas
| Car | Per 100 miles | 1,000 mi a month |
|---|---|---|
| Tesla Model Y Premium AWD | $4.37 | $43.68 |
| Tesla Model 3 Standard RWD | $3.86 | $38.57 |
| Hyundai Ioniq 5 | $4.72 | $47.18 |
| Chevrolet Bolt | $4.48 | $44.79 |
| Cadillac Lyriq | $5.83 | $58.34 |
| Ford Mustang Mach-E | $5.26 | $52.60 |
Neighboring states
| State | Rate | Difference | Rank |
|---|---|---|---|
| Louisiana | 13.49¢ | −2.5¢ | 4 |
| Arkansas | 14.12¢ | −1.8¢ | 6 |
| Oklahoma | 14.33¢ | −1.6¢ | 9 |
| New Mexico | 15.06¢ | −0.9¢ | 14 |
Questions
What is the average electricity rate in Texas?
15.94¢ per kWh for homes in June 2026, the latest month the EIA has published. Texas’s rate is up 0.7¢ from June 2025 (15.3¢, +4.5%).
Is electricity in Texas more expensive than average?
Texas’s residential rate is the 24th cheapest of 51 states and DC, 2.4¢ below the US average of 18.3¢ (−13%).
How much does 1,000 kWh cost in Texas?
About $159.40 at 15.9¢ per kWh, before any fixed monthly charge on your bill. Your own use depends on home size, climate and whether you heat with electricity.
How have electricity prices in Texas changed over the years?
The annual average residential price went from 11.01¢ per kWh in 2017 to 15.41¢ in 2025 (early-release data) (EIA Form 861), a change of +40.0%.
Which neighboring state has cheaper electricity than Texas?
Louisiana, at 13.5¢ per kWh (−2.5¢).
Climate: Long, hot summers make air conditioning the biggest seasonal load. (NOAA climate region: South)
Sources
- U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A: average price of electricity to ultimate customers, residential, June 2026 Figures transcribed from republications of this table on September 26, 2026; pending direct verification from the EIA API.
- Carrier page: June 2026 residential average price, citing EIA Electric Power Monthly Table 5.6.A
Usage assumptions (hours a day, season) are ours and listed on the methodology page. Found an error? Tell us.
Reuse these numbers: download them as JSON or read the API documentation.