How much does it cost to charge a Tesla Cybertruck at home?
$25.06 for a full charge
- Per 100 miles
- $7.83
- A month at 1,000 miles
- $78.31
- Per mile
- 7.8¢
- Gas at 30 mpg, same miles
- $149.33
2026 Tesla Cybertruck AWD, EPA 42.7 kWh per 100 miles, at the US average of 18.3¢ per kWh (EIA, June 2026). Filling the 123.0 kWh battery from empty takes about 137 kWh from the wall at 90% charging efficiency. How we calculate this
Electricity versus gasoline
| Tesla Cybertruck | Gas car | Difference | |
|---|---|---|---|
| Per 100 miles | $7.83 | $14.93 | $7.10 |
| A month (1,000 mi) | $78.31 | $149.33 | $71.02 |
| A year (12,000 mi) | $939.74 | $1,792.00 | $852.26 |
Home charging beats gas for this car as long as electricity costs less than 35.0¢ per kWh. Negative differences mean the gas car is cheaper. The 30 mpg comparison car is our assumption; see the methodology.
What it costs at other monthly mileages
| Miles a month | Energy | Electricity | Gas (30 mpg) |
|---|---|---|---|
| 500 | 214 kWh | $39.16 | $74.67 |
| 750 | 320 kWh | $58.73 | $112.00 |
| 1,000 | 427 kWh | $78.31 | $149.33 |
| 1,500 | 641 kWh | $117.47 | $224.00 |
| 2,000 | 854 kWh | $156.62 | $298.67 |
Ways to spend less
- Ask your utility about a time-of-use or EV rate and schedule charging for off-peak hours; the car or charger can do it automatically.
- Precondition the cabin while the car is still plugged in, so heating or cooling comes from the grid instead of the battery.
- Keep tires at the pressure on the door-jamb sticker; underinflated tires raise consumption.
- Drive 100 fewer miles a month: saves $7.83 at 18.3¢ per kWh.
Cost to charge a Tesla Cybertruck in every state
| Rank | State | Rate | Full charge | 1,000 mi a month |
|---|---|---|---|---|
| 1 | Nevada | 13.1¢ | $17.92 | $55.98 |
| 2 | Nebraska | 13.3¢ | $18.11 | $56.58 |
| 3 | Utah | 13.4¢ | $18.27 | $57.09 |
| 4 | Louisiana | 13.5¢ | $18.44 | $57.60 |
| 5 | Tennessee | 14.1¢ | $19.23 | $60.08 |
| 6 | Arkansas | 14.1¢ | $19.30 | $60.29 |
| 7 | North Dakota | 14.1¢ | $19.30 | $60.29 |
| 8 | Kentucky | 14.3¢ | $19.49 | $60.89 |
| 9 | Oklahoma | 14.3¢ | $19.58 | $61.19 |
| 10 | Idaho | 14.4¢ | $19.64 | $61.36 |
| 11 | North Carolina | 14.7¢ | $20.14 | $62.94 |
| 12 | Mississippi | 14.9¢ | $20.34 | $63.54 |
| 13 | Washington | 14.9¢ | $20.38 | $63.67 |
| 14 | New Mexico | 15.1¢ | $20.58 | $64.31 |
| 15 | Florida | 15.1¢ | $20.64 | $64.48 |
| 16 | Montana | 15.1¢ | $20.69 | $64.65 |
| 17 | Arizona | 15.2¢ | $20.75 | $64.82 |
| 18 | Wyoming | 15.2¢ | $20.83 | $65.07 |
| 19 | South Dakota | 15.4¢ | $20.99 | $65.59 |
| 20 | West Virginia | 15.5¢ | $21.12 | $65.97 |
| 21 | South Carolina | 15.6¢ | $21.25 | $66.40 |
| 22 | Kansas | 15.7¢ | $21.47 | $67.08 |
| 23 | Iowa | 15.9¢ | $21.77 | $68.02 |
| 24 | Texas | 15.9¢ | $21.78 | $68.06 |
| 25 | Missouri | 16.2¢ | $22.17 | $69.26 |
| 26 | Oregon | 16.3¢ | $22.30 | $69.69 |
| 27 | Georgia | 16.4¢ | $22.36 | $69.86 |
| 28 | Alabama | 16.4¢ | $22.41 | $70.03 |
| 29 | Colorado | 17.1¢ | $23.41 | $73.15 |
| 30 | Virginia | 17.2¢ | $23.53 | $73.53 |
| 31 | Indiana | 17.5¢ | $23.93 | $74.77 |
| 32 | Minnesota | 17.5¢ | $23.94 | $74.81 |
| 33 | Ohio | 19.2¢ | $26.23 | $81.94 |
| 34 | Delaware | 19.3¢ | $26.36 | $82.37 |
| 35 | Wisconsin | 19.6¢ | $26.73 | $83.52 |
| 36 | Illinois | 19.9¢ | $27.18 | $84.93 |
| 37 | Pennsylvania | 21.7¢ | $29.70 | $92.79 |
| 38 | Maryland | 21.8¢ | $29.85 | $93.26 |
| 39 | Michigan | 23.0¢ | $31.42 | $98.17 |
| 40 | Connecticut | 24.3¢ | $33.24 | $103.85 |
| 41 | District of Columbia | 24.4¢ | $33.33 | $104.15 |
| 42 | Vermont | 24.4¢ | $33.40 | $104.36 |
| 43 | New Jersey | 25.0¢ | $34.10 | $106.54 |
| 44 | New Hampshire | 27.0¢ | $36.91 | $115.33 |
| 45 | Alaska | 28.2¢ | $38.55 | $120.46 |
| 46 | Rhode Island | 29.2¢ | $39.95 | $124.81 |
| 47 | New York | 29.5¢ | $40.30 | $125.92 |
| 48 | Maine | 29.6¢ | $40.44 | $126.35 |
| 49 | Massachusetts | 29.6¢ | $40.47 | $126.43 |
| 50 | California | 34.7¢ | $47.48 | $148.34 |
| 51 | Hawaii | 52.7¢ | $72.05 | $225.11 |
Questions
How much does it cost to fully charge a Tesla Cybertruck?
About $25.06. Filling the 123.0 kWh battery from empty takes about 137 kWh from the wall at 90% charging efficiency. at 18.3¢ per kWh.
How much does it cost to charge a Tesla Cybertruck per month?
About $78.31 a month at 1,000 miles (18.3¢ per kWh), or $939.74 a year. At the EPA rating of 42.7 kWh per 100 miles, 1,000 miles take 427 kWh from the wall.
How much does it cost to charge a Tesla Cybertruck per mile?
7.8¢ a mile, or $7.83 per 100 miles.
Is charging a Tesla Cybertruck cheaper than gas?
Yes: $7.83 per 100 miles against $14.93 for a 30 mpg car at $4.48 a gallon (AAA, September 24, 2026). It stays cheaper as long as electricity costs less than 35.0¢ per kWh.
How many kWh does it take to charge a Tesla Cybertruck?
Filling the 123.0 kWh battery from empty takes about 137 kWh from the wall at 90% charging efficiency. Most charging sessions top up part of the battery, so a typical night uses less.
Where is it cheapest to charge an EV at home?
Nevada, where 1,000 miles cost $55.98 a month. The most expensive is Hawaii at $225.11.
Sources
- EPA rating carrier: AWD: 325 mi EPA, 79 MPGe, EPA estimate 43 kWh/100 mi; 123 kWh battery
- EPA rating carrier: 2026 Cybertruck AWD 325 mi range
- U.S. EPA and DOE, fueleconomy.gov (official ratings; verify here)
- AAA, national average price of regular gasoline, September 24, 2026
- U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A: average price of electricity to ultimate customers, residential, June 2026 Figures transcribed from republications of this table on September 26, 2026; pending direct verification from the EIA API.
Usage assumptions (hours a day, season) are ours and listed on the methodology page. Found an error? Tell us.