How much does it cost to charge a Ford F-150 Lightning at home?
$25.06 for a full charge
- Per 100 miles
- $8.80
- A month at 1,000 miles
- $88.03
- Per mile
- 8.8¢
- Gas at 30 mpg, same miles
- $149.33
2026 Ford F-150 Lightning Standard Range, EPA 48.0 kWh per 100 miles, at the US average of 18.3¢ per kWh (EIA, June 2026). Filling the 123.0 kWh battery from empty takes about 137 kWh from the wall at 90% charging efficiency. How we calculate this
Electricity versus gasoline
| Ford F-150 Lightning | Gas car | Difference | |
|---|---|---|---|
| Per 100 miles | $8.80 | $14.93 | $6.13 |
| A month (1,000 mi) | $88.03 | $149.33 | $61.30 |
| A year (12,000 mi) | $1,056.38 | $1,792.00 | $735.62 |
Home charging beats gas for this car as long as electricity costs less than 31.1¢ per kWh. Negative differences mean the gas car is cheaper. The 30 mpg comparison car is our assumption; see the methodology.
What it costs at other monthly mileages
| Miles a month | Energy | Electricity | Gas (30 mpg) |
|---|---|---|---|
| 500 | 240 kWh | $44.02 | $74.67 |
| 750 | 360 kWh | $66.02 | $112.00 |
| 1,000 | 480 kWh | $88.03 | $149.33 |
| 1,500 | 720 kWh | $132.05 | $224.00 |
| 2,000 | 960 kWh | $176.06 | $298.67 |
Ways to spend less
- Ask your utility about a time-of-use or EV rate and schedule charging for off-peak hours; the car or charger can do it automatically.
- Precondition the cabin while the car is still plugged in, so heating or cooling comes from the grid instead of the battery.
- Keep tires at the pressure on the door-jamb sticker; underinflated tires raise consumption.
- Drive 100 fewer miles a month: saves $8.80 at 18.3¢ per kWh.
Cost to charge a Ford F-150 Lightning in every state
| Rank | State | Rate | Full charge | 1,000 mi a month |
|---|---|---|---|---|
| 1 | Nevada | 13.1¢ | $17.92 | $62.93 |
| 2 | Nebraska | 13.3¢ | $18.11 | $63.60 |
| 3 | Utah | 13.4¢ | $18.27 | $64.18 |
| 4 | Louisiana | 13.5¢ | $18.44 | $64.75 |
| 5 | Tennessee | 14.1¢ | $19.23 | $67.54 |
| 6 | Arkansas | 14.1¢ | $19.30 | $67.78 |
| 7 | North Dakota | 14.1¢ | $19.30 | $67.78 |
| 8 | Kentucky | 14.3¢ | $19.49 | $68.45 |
| 9 | Oklahoma | 14.3¢ | $19.58 | $68.78 |
| 10 | Idaho | 14.4¢ | $19.64 | $68.98 |
| 11 | North Carolina | 14.7¢ | $20.14 | $70.75 |
| 12 | Mississippi | 14.9¢ | $20.34 | $71.42 |
| 13 | Washington | 14.9¢ | $20.38 | $71.57 |
| 14 | New Mexico | 15.1¢ | $20.58 | $72.29 |
| 15 | Florida | 15.1¢ | $20.64 | $72.48 |
| 16 | Montana | 15.1¢ | $20.69 | $72.67 |
| 17 | Arizona | 15.2¢ | $20.75 | $72.86 |
| 18 | Wyoming | 15.2¢ | $20.83 | $73.15 |
| 19 | South Dakota | 15.4¢ | $20.99 | $73.73 |
| 20 | West Virginia | 15.5¢ | $21.12 | $74.16 |
| 21 | South Carolina | 15.6¢ | $21.25 | $74.64 |
| 22 | Kansas | 15.7¢ | $21.47 | $75.41 |
| 23 | Iowa | 15.9¢ | $21.77 | $76.46 |
| 24 | Texas | 15.9¢ | $21.78 | $76.51 |
| 25 | Missouri | 16.2¢ | $22.17 | $77.86 |
| 26 | Oregon | 16.3¢ | $22.30 | $78.34 |
| 27 | Georgia | 16.4¢ | $22.36 | $78.53 |
| 28 | Alabama | 16.4¢ | $22.41 | $78.72 |
| 29 | Colorado | 17.1¢ | $23.41 | $82.22 |
| 30 | Virginia | 17.2¢ | $23.53 | $82.66 |
| 31 | Indiana | 17.5¢ | $23.93 | $84.05 |
| 32 | Minnesota | 17.5¢ | $23.94 | $84.10 |
| 33 | Ohio | 19.2¢ | $26.23 | $92.11 |
| 34 | Delaware | 19.3¢ | $26.36 | $92.59 |
| 35 | Wisconsin | 19.6¢ | $26.73 | $93.89 |
| 36 | Illinois | 19.9¢ | $27.18 | $95.47 |
| 37 | Pennsylvania | 21.7¢ | $29.70 | $104.30 |
| 38 | Maryland | 21.8¢ | $29.85 | $104.83 |
| 39 | Michigan | 23.0¢ | $31.42 | $110.35 |
| 40 | Connecticut | 24.3¢ | $33.24 | $116.74 |
| 41 | District of Columbia | 24.4¢ | $33.33 | $117.07 |
| 42 | Vermont | 24.4¢ | $33.40 | $117.31 |
| 43 | New Jersey | 25.0¢ | $34.10 | $119.76 |
| 44 | New Hampshire | 27.0¢ | $36.91 | $129.65 |
| 45 | Alaska | 28.2¢ | $38.55 | $135.41 |
| 46 | Rhode Island | 29.2¢ | $39.95 | $140.30 |
| 47 | New York | 29.5¢ | $40.30 | $141.55 |
| 48 | Maine | 29.6¢ | $40.44 | $142.03 |
| 49 | Massachusetts | 29.6¢ | $40.47 | $142.13 |
| 50 | California | 34.7¢ | $47.48 | $166.75 |
| 51 | Hawaii | 52.7¢ | $72.05 | $253.06 |
Questions
How much does it cost to fully charge a Ford F-150 Lightning?
About $25.06. Filling the 123.0 kWh battery from empty takes about 137 kWh from the wall at 90% charging efficiency. at 18.3¢ per kWh.
How much does it cost to charge a Ford F-150 Lightning per month?
About $88.03 a month at 1,000 miles (18.3¢ per kWh), or $1,056.38 a year. At the EPA rating of 48.0 kWh per 100 miles, 1,000 miles take 480 kWh from the wall.
How much does it cost to charge a Ford F-150 Lightning per mile?
8.8¢ a mile, or $8.80 per 100 miles.
Is charging a Ford F-150 Lightning cheaper than gas?
Yes: $8.80 per 100 miles against $14.93 for a 30 mpg car at $4.48 a gallon (AAA, September 24, 2026). It stays cheaper as long as electricity costs less than 31.1¢ per kWh.
How many kWh does it take to charge a Ford F-150 Lightning?
Filling the 123.0 kWh battery from empty takes about 137 kWh from the wall at 90% charging efficiency. Most charging sessions top up part of the battery, so a typical night uses less.
Where is it cheapest to charge an EV at home?
Nevada, where 1,000 miles cost $62.93 a month. The most expensive is Hawaii at $253.06.
Sources
- EPA rating carrier: 2026: 123 kWh standard battery 300 mi EPA; 131 kWh extended 320 mi
- EPA rating carrier: 2026 Lightning combined MPGe 66-70; one reference to 48 kWh/100 mi
- U.S. EPA and DOE, fueleconomy.gov (official ratings; verify here)
- AAA, national average price of regular gasoline, September 24, 2026
- U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A: average price of electricity to ultimate customers, residential, June 2026 Figures transcribed from republications of this table on September 26, 2026; pending direct verification from the EIA API.
Usage assumptions (hours a day, season) are ours and listed on the methodology page. Found an error? Tell us.