How much does a ceiling fan cost to run?
$5.36 a month while in use, May to September
- A day of use
- $0.18
- An hour of running
- $0.02
- A year (season only)
- $26.94
120 W, 8 hours a day, May to September, at the US average of 18.3¢ per kWh (EIA, June 2026). How we calculate this
Change the watts, hours or rate
What it costs at other usage levels
| Use | A day | A month in use | A year |
|---|---|---|---|
| 1 hour a day | $0.02 | $0.67 | $3.37 |
| 2 hours a day | $0.04 | $1.34 | $6.73 |
| 4 hours a day | $0.09 | $2.68 | $13.47 |
| 8 hours a day typical | $0.18 | $5.36 | $26.94 |
| 24 hours a day | $0.53 | $16.07 | $80.81 |
Models range from 65 W to 175 W (Virginia Cooperative Extension). We use 120 W, the middle of that range.
Ways to spend less
- Turn it off when you leave the room: fans cool people, not rooms.
- Use a lower speed; power draw falls quickly as speed drops. Saves about $2.68 a month in season.
- Run it with the air conditioner and set the thermostat a few degrees higher.
- Run it two fewer hours a day. Saves about $1.34 a month in season.
What a ceiling fan costs to run in every state
| Rank | State | Rate | A month in use | A year |
|---|---|---|---|---|
| 1 | Nevada | 13.1¢ | $3.83 | $19.26 |
| 2 | Nebraska | 13.3¢ | $3.87 | $19.46 |
| 3 | Utah | 13.4¢ | $3.90 | $19.64 |
| 4 | Louisiana | 13.5¢ | $3.94 | $19.81 |
| 5 | Tennessee | 14.1¢ | $4.11 | $20.67 |
| 6 | Arkansas | 14.1¢ | $4.12 | $20.74 |
| 7 | North Dakota | 14.1¢ | $4.12 | $20.74 |
| 8 | Kentucky | 14.3¢ | $4.16 | $20.95 |
| 9 | Oklahoma | 14.3¢ | $4.18 | $21.05 |
| 10 | Idaho | 14.4¢ | $4.20 | $21.11 |
| 11 | North Carolina | 14.7¢ | $4.30 | $21.65 |
| 12 | Mississippi | 14.9¢ | $4.34 | $21.86 |
| 13 | Washington | 14.9¢ | $4.35 | $21.90 |
| 14 | New Mexico | 15.1¢ | $4.40 | $22.12 |
| 15 | Florida | 15.1¢ | $4.41 | $22.18 |
| 16 | Montana | 15.1¢ | $4.42 | $22.24 |
| 17 | Arizona | 15.2¢ | $4.43 | $22.30 |
| 18 | Wyoming | 15.2¢ | $4.45 | $22.38 |
| 19 | South Dakota | 15.4¢ | $4.49 | $22.56 |
| 20 | West Virginia | 15.5¢ | $4.51 | $22.69 |
| 21 | South Carolina | 15.6¢ | $4.54 | $22.84 |
| 22 | Kansas | 15.7¢ | $4.59 | $23.07 |
| 23 | Iowa | 15.9¢ | $4.65 | $23.40 |
| 24 | Texas | 15.9¢ | $4.65 | $23.41 |
| 25 | Missouri | 16.2¢ | $4.74 | $23.82 |
| 26 | Oregon | 16.3¢ | $4.77 | $23.97 |
| 27 | Georgia | 16.4¢ | $4.78 | $24.03 |
| 28 | Alabama | 16.4¢ | $4.79 | $24.09 |
| 29 | Colorado | 17.1¢ | $5.00 | $25.16 |
| 30 | Virginia | 17.2¢ | $5.03 | $25.29 |
| 31 | Indiana | 17.5¢ | $5.11 | $25.72 |
| 32 | Minnesota | 17.5¢ | $5.12 | $25.73 |
| 33 | Ohio | 19.2¢ | $5.60 | $28.19 |
| 34 | Delaware | 19.3¢ | $5.63 | $28.33 |
| 35 | Wisconsin | 19.6¢ | $5.71 | $28.73 |
| 36 | Illinois | 19.9¢ | $5.81 | $29.21 |
| 37 | Pennsylvania | 21.7¢ | $6.35 | $31.92 |
| 38 | Maryland | 21.8¢ | $6.38 | $32.08 |
| 39 | Michigan | 23.0¢ | $6.71 | $33.77 |
| 40 | Connecticut | 24.3¢ | $7.10 | $35.72 |
| 41 | District of Columbia | 24.4¢ | $7.12 | $35.82 |
| 42 | Vermont | 24.4¢ | $7.14 | $35.90 |
| 43 | New Jersey | 25.0¢ | $7.29 | $36.65 |
| 44 | New Hampshire | 27.0¢ | $7.89 | $39.67 |
| 45 | Alaska | 28.2¢ | $8.24 | $41.43 |
| 46 | Rhode Island | 29.2¢ | $8.54 | $42.93 |
| 47 | New York | 29.5¢ | $8.61 | $43.31 |
| 48 | Maine | 29.6¢ | $8.64 | $43.46 |
| 49 | Massachusetts | 29.6¢ | $8.65 | $43.49 |
| 50 | California | 34.7¢ | $10.14 | $51.03 |
| 51 | Hawaii | 52.7¢ | $15.39 | $77.44 |
Questions
How much does it cost to run a ceiling fan per hour?
About $0.02 an hour. A ceiling fan at 120 W uses 0.120 kWh per hour, and at the US average of 18.3¢ per kWh that comes to $0.02.
How much does a ceiling fan add to your electric bill?
Used 8 hours a day, May to September, about $5.36 a month while it is in use, or $26.94 a year across the May to September season.
How much does it cost to run a ceiling fan 24 hours a day?
Running nonstop, a ceiling fan would use 2.88 kWh a day and cost $0.53 a day, or $16.07 over an average month.
How many watts does a ceiling fan use?
Models range from 65 W to 175 W (Virginia Cooperative Extension). We use 120 W, the middle of that range. Check the label on yours: cost scales directly with watts, so a 20% lower wattage means a 20% lower bill.
Which state is cheapest to run a ceiling fan in?
Nevada, at 13.1¢ per kWh: $3.83 a month. The most expensive is Hawaii at 52.7¢ per kWh: $15.39 a month. Same appliance, same hours; only the rate differs.
Sources
- Virginia Cooperative Extension: Estimating appliance and home electronic energy use (reproduces U.S. Department of Energy sample wattages)
- Penn State EGEE 102: Typical range of power consumption (wattage)
- U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A: average price of electricity to ultimate customers, residential, June 2026 Figures transcribed from republications of this table on September 26, 2026; pending direct verification from the EIA API.
Usage assumptions (hours a day, season) are ours and listed on the methodology page. Found an error? Tell us.