How much does a refrigerator cost to run?
$6.07 a month
- A day
- $0.20
- An hour, averaged
- $0.01
- A year
- $72.81
397 kWh a year (ENERGY STAR typical model), at the US average of 18.3¢ per kWh (EIA, June 2026). How we calculate this
Change the watts, hours or rate
What it costs if yours uses more or less
| Consumption | A day | A month | A year |
|---|---|---|---|
| 199 kWh a year | $0.10 | $3.03 | $36.40 |
| 298 kWh a year | $0.15 | $4.55 | $54.61 |
| 397 kWh a year typical | $0.20 | $6.07 | $72.81 |
| 596 kWh a year | $0.30 | $9.10 | $109.21 |
| 794 kWh a year | $0.40 | $12.13 | $145.62 |
A typical model uses about 397 kWh a year (Virginia Cooperative Extension). Its rated power of 725 W is only drawn while the compressor runs, which is why we use annual consumption rather than watts.
Ways to spend less
- Use the temperature settings your manual recommends; colder than that just uses more power.
- Vacuum the condenser coils once or twice a year.
- Check the door seal: a dollar bill should be hard to pull out when the door is shut.
- Unplugging a second, older fridge in the garage is often the single biggest saving in a kitchen.
What a refrigerator costs to run in every state
| Rank | State | Rate | A month | A year |
|---|---|---|---|---|
| 1 | Nevada | 13.1¢ | $4.34 | $52.05 |
| 2 | Nebraska | 13.3¢ | $4.38 | $52.60 |
| 3 | Utah | 13.4¢ | $4.42 | $53.08 |
| 4 | Louisiana | 13.5¢ | $4.46 | $53.56 |
| 5 | Tennessee | 14.1¢ | $4.65 | $55.86 |
| 6 | Arkansas | 14.1¢ | $4.67 | $56.06 |
| 7 | North Dakota | 14.1¢ | $4.67 | $56.06 |
| 8 | Kentucky | 14.3¢ | $4.72 | $56.61 |
| 9 | Oklahoma | 14.3¢ | $4.74 | $56.89 |
| 10 | Idaho | 14.4¢ | $4.75 | $57.05 |
| 11 | North Carolina | 14.7¢ | $4.88 | $58.52 |
| 12 | Mississippi | 14.9¢ | $4.92 | $59.07 |
| 13 | Washington | 14.9¢ | $4.93 | $59.19 |
| 14 | New Mexico | 15.1¢ | $4.98 | $59.79 |
| 15 | Florida | 15.1¢ | $5.00 | $59.95 |
| 16 | Montana | 15.1¢ | $5.01 | $60.11 |
| 17 | Arizona | 15.2¢ | $5.02 | $60.26 |
| 18 | Wyoming | 15.2¢ | $5.04 | $60.50 |
| 19 | South Dakota | 15.4¢ | $5.08 | $60.98 |
| 20 | West Virginia | 15.5¢ | $5.11 | $61.34 |
| 21 | South Carolina | 15.6¢ | $5.14 | $61.73 |
| 22 | Kansas | 15.7¢ | $5.20 | $62.37 |
| 23 | Iowa | 15.9¢ | $5.27 | $63.24 |
| 24 | Texas | 15.9¢ | $5.27 | $63.28 |
| 25 | Missouri | 16.2¢ | $5.37 | $64.39 |
| 26 | Oregon | 16.3¢ | $5.40 | $64.79 |
| 27 | Georgia | 16.4¢ | $5.41 | $64.95 |
| 28 | Alabama | 16.4¢ | $5.43 | $65.11 |
| 29 | Colorado | 17.1¢ | $5.67 | $68.01 |
| 30 | Virginia | 17.2¢ | $5.70 | $68.36 |
| 31 | Indiana | 17.5¢ | $5.79 | $69.51 |
| 32 | Minnesota | 17.5¢ | $5.80 | $69.55 |
| 33 | Ohio | 19.2¢ | $6.35 | $76.18 |
| 34 | Delaware | 19.3¢ | $6.38 | $76.58 |
| 35 | Wisconsin | 19.6¢ | $6.47 | $77.65 |
| 36 | Illinois | 19.9¢ | $6.58 | $78.96 |
| 37 | Pennsylvania | 21.7¢ | $7.19 | $86.27 |
| 38 | Maryland | 21.8¢ | $7.23 | $86.70 |
| 39 | Michigan | 23.0¢ | $7.61 | $91.27 |
| 40 | Connecticut | 24.3¢ | $8.05 | $96.55 |
| 41 | District of Columbia | 24.4¢ | $8.07 | $96.83 |
| 42 | Vermont | 24.4¢ | $8.09 | $97.03 |
| 43 | New Jersey | 25.0¢ | $8.25 | $99.05 |
| 44 | New Hampshire | 27.0¢ | $8.94 | $107.23 |
| 45 | Alaska | 28.2¢ | $9.33 | $111.99 |
| 46 | Rhode Island | 29.2¢ | $9.67 | $116.04 |
| 47 | New York | 29.5¢ | $9.76 | $117.08 |
| 48 | Maine | 29.6¢ | $9.79 | $117.47 |
| 49 | Massachusetts | 29.6¢ | $9.80 | $117.55 |
| 50 | California | 34.7¢ | $11.49 | $137.92 |
| 51 | Hawaii | 52.7¢ | $17.44 | $209.30 |
Questions
How much does it cost to run a refrigerator per year?
About $72.81 a year at the US average of 18.3¢ per kWh, assuming it uses 397 kWh a year like a typical ENERGY STAR model. That is $6.07 a month or $0.20 a day.
How much electricity does a refrigerator use per month?
About 33.1 kWh a month (397 kWh a year ÷ 12), which costs $6.07. Your model may use more or less: the yellow EnergyGuide label on it shows its own annual kWh.
How much does it cost to run a refrigerator per day?
About $0.20 a day: 1.09 kWh at 18.3¢ per kWh.
How many watts does a refrigerator use?
Its rated power is around 725 W, but the compressor cycles on and off. Averaged over the year, 397 kWh works out to about 45 W of continuous draw.
Which state is cheapest to run a refrigerator in?
Nevada, at 13.1¢ per kWh: $4.34 a month. The most expensive is Hawaii at 52.7¢ per kWh: $17.44 a month. Same appliance, same hours; only the rate differs.
Sources
- Virginia Cooperative Extension: Estimating appliance and home electronic energy use (reproduces U.S. Department of Energy sample wattages)
- Penn State EGEE 102: Typical range of power consumption (wattage)
- ENERGY STAR: Draft 1 Version 5.0 residential refrigerator and freezer specification
- U.S. Department of Energy: Energy Saver
- U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A: average price of electricity to ultimate customers, residential, June 2026 Figures transcribed from republications of this table on September 26, 2026; pending direct verification from the EIA API.
Usage assumptions (hours a day, season) are ours and listed on the methodology page. Found an error? Tell us.