How much does an upright freezer cost to run?
$6.04 a month
- A day
- $0.20
- An hour, averaged
- $0.01
- A year
- $72.44
395 kWh a year (ENERGY STAR typical model), at the US average of 18.3¢ per kWh (EIA, June 2026). How we calculate this
Change the watts, hours or rate
What it costs if yours uses more or less
| Consumption | A day | A month | A year |
|---|---|---|---|
| 198 kWh a year | $0.10 | $3.02 | $36.22 |
| 296 kWh a year | $0.15 | $4.53 | $54.33 |
| 395 kWh a year typical | $0.20 | $6.04 | $72.44 |
| 593 kWh a year | $0.30 | $9.06 | $108.66 |
| 790 kWh a year | $0.40 | $12.07 | $144.89 |
A typical model uses about 395 kWh a year (ENERGY STAR).
A cheaper way to do the same job
- A chest freezer would cost $3.29 a month, saving $2.75 a month and $33.01 a year.
Ways to spend less
- Manual-defrost models use less energy than auto-defrost ones; defrost when frost builds up.
- Keep it out of hot garages and away from the oven.
- Open the door less often and for shorter spells.
What an upright freezer costs to run in every state
| Rank | State | Rate | A month | A year |
|---|---|---|---|---|
| 1 | Nevada | 13.1¢ | $4.32 | $51.78 |
| 2 | Nebraska | 13.3¢ | $4.36 | $52.34 |
| 3 | Utah | 13.4¢ | $4.40 | $52.81 |
| 4 | Louisiana | 13.5¢ | $4.44 | $53.29 |
| 5 | Tennessee | 14.1¢ | $4.63 | $55.58 |
| 6 | Arkansas | 14.1¢ | $4.65 | $55.77 |
| 7 | North Dakota | 14.1¢ | $4.65 | $55.77 |
| 8 | Kentucky | 14.3¢ | $4.69 | $56.33 |
| 9 | Oklahoma | 14.3¢ | $4.72 | $56.60 |
| 10 | Idaho | 14.4¢ | $4.73 | $56.76 |
| 11 | North Carolina | 14.7¢ | $4.85 | $58.22 |
| 12 | Mississippi | 14.9¢ | $4.90 | $58.78 |
| 13 | Washington | 14.9¢ | $4.91 | $58.89 |
| 14 | New Mexico | 15.1¢ | $4.96 | $59.49 |
| 15 | Florida | 15.1¢ | $4.97 | $59.65 |
| 16 | Montana | 15.1¢ | $4.98 | $59.80 |
| 17 | Arizona | 15.2¢ | $5.00 | $59.96 |
| 18 | Wyoming | 15.2¢ | $5.02 | $60.20 |
| 19 | South Dakota | 15.4¢ | $5.06 | $60.67 |
| 20 | West Virginia | 15.5¢ | $5.09 | $61.03 |
| 21 | South Carolina | 15.6¢ | $5.12 | $61.42 |
| 22 | Kansas | 15.7¢ | $5.17 | $62.05 |
| 23 | Iowa | 15.9¢ | $5.24 | $62.92 |
| 24 | Texas | 15.9¢ | $5.25 | $62.96 |
| 25 | Missouri | 16.2¢ | $5.34 | $64.07 |
| 26 | Oregon | 16.3¢ | $5.37 | $64.46 |
| 27 | Georgia | 16.4¢ | $5.39 | $64.62 |
| 28 | Alabama | 16.4¢ | $5.40 | $64.78 |
| 29 | Colorado | 17.1¢ | $5.64 | $67.66 |
| 30 | Virginia | 17.2¢ | $5.67 | $68.02 |
| 31 | Indiana | 17.5¢ | $5.76 | $69.16 |
| 32 | Minnesota | 17.5¢ | $5.77 | $69.20 |
| 33 | Ohio | 19.2¢ | $6.32 | $75.80 |
| 34 | Delaware | 19.3¢ | $6.35 | $76.20 |
| 35 | Wisconsin | 19.6¢ | $6.44 | $77.26 |
| 36 | Illinois | 19.9¢ | $6.55 | $78.57 |
| 37 | Pennsylvania | 21.7¢ | $7.15 | $85.83 |
| 38 | Maryland | 21.8¢ | $7.19 | $86.27 |
| 39 | Michigan | 23.0¢ | $7.57 | $90.81 |
| 40 | Connecticut | 24.3¢ | $8.01 | $96.06 |
| 41 | District of Columbia | 24.4¢ | $8.03 | $96.34 |
| 42 | Vermont | 24.4¢ | $8.04 | $96.54 |
| 43 | New Jersey | 25.0¢ | $8.21 | $98.55 |
| 44 | New Hampshire | 27.0¢ | $8.89 | $106.69 |
| 45 | Alaska | 28.2¢ | $9.29 | $111.43 |
| 46 | Rhode Island | 29.2¢ | $9.62 | $115.46 |
| 47 | New York | 29.5¢ | $9.71 | $116.49 |
| 48 | Maine | 29.6¢ | $9.74 | $116.88 |
| 49 | Massachusetts | 29.6¢ | $9.75 | $116.96 |
| 50 | California | 34.7¢ | $11.44 | $137.22 |
| 51 | Hawaii | 52.7¢ | $17.35 | $208.24 |
Questions
How much does it cost to run an upright freezer per year?
About $72.44 a year at the US average of 18.3¢ per kWh, assuming it uses 395 kWh a year like a typical ENERGY STAR model. That is $6.04 a month or $0.20 a day.
How much electricity does an upright freezer use per month?
About 32.9 kWh a month (395 kWh a year ÷ 12), which costs $6.04. Your model may use more or less: the yellow EnergyGuide label on it shows its own annual kWh.
How much does it cost to run an upright freezer per day?
About $0.20 a day: 1.08 kWh at 18.3¢ per kWh.
Is it cheaper to run an upright freezer or a chest freezer?
Using a chest freezer instead would cost about $3.29 a month instead of $6.04, saving $2.75.
Which state is cheapest to run an upright freezer in?
Nevada, at 13.1¢ per kWh: $4.32 a month. The most expensive is Hawaii at 52.7¢ per kWh: $17.35 a month. Same appliance, same hours; only the rate differs.
Sources
- ENERGY STAR: Freezers
- U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A: average price of electricity to ultimate customers, residential, June 2026 Figures transcribed from republications of this table on September 26, 2026; pending direct verification from the EIA API.
Usage assumptions (hours a day, season) are ours and listed on the methodology page. Found an error? Tell us.