Electricity rate in Delaware
19.3¢ per kWh residential average, June 2026
- Cheapest-first rank
- 34th of 51
- Versus US average
- +0.9¢
- Change in a year
- +6.2%
Average price paid by homes in Delaware, all utilities, from the U.S. Energy Information Administration. How we calculate this
Delaware’s rate over time
Show the numbers
| Year | Delaware | US |
|---|---|---|
| 2025 (early release) | 17.13¢ | 17.24¢ |
| 2024 | 16.57¢ | 16.48¢ |
| 2023 | 15.73¢ | 16.00¢ |
| 2022 | 13.71¢ | 15.04¢ |
| 2021 | 12.52¢ | 13.66¢ |
| 2020 | 12.56¢ | 13.15¢ |
| 2019 | 12.55¢ | 13.01¢ |
| 2018 | 12.53¢ | 12.87¢ |
| 2017 | 13.35¢ | 12.89¢ |
Delaware’s rate is up 1.1¢ from June 2025 (18.2¢, +6.2%).
Delaware compared with other states
Delaware’s residential rate is the 18th most expensive of 51 states and DC, 0.9¢ above the US average of 18.3¢ (+5%).
What that means for common appliances
| Appliance | Typical use | A month |
|---|---|---|
| Electric water heater | 3 hours a day of element heating time (tank type) | $88.01 |
| Space heater | 8 hours a day on its high setting, November to March | $70.41* |
| Dehumidifier | 12 hours a day of running time, May to September | $55.27* |
| Whole-house fan | 6 hours a day in the evening, May to September | $17.43* |
| Clothes dryer | one 1-hour load, 4 days a week | $11.40 |
| Electric oven | 1 hour a day of cooking | $10.58 |
| Dishwasher | one 1-hour cycle, 5 days a week | $7.54 |
| Computer monitor | 8 hours a day | $7.04 |
| Refrigerator | plugged in all year, using the ENERGY STAR typical annual consumption | $6.38 |
| Upright freezer | plugged in all year, using the ENERGY STAR typical annual consumption | $6.35 |
| Ceiling fan | 8 hours a day, May to September | $5.63* |
| Desktop computer | 8 hours a day (tower only, no monitor) | $5.63 |
| Electric blanket | 8 hours a night at full power (double size), November to March | $4.69* |
| Well pump | 1 hour a day of pumping | $3.96 |
| Toaster oven | 30 minutes a day | $3.59 |
| TV | 5 hours a day | $3.52 |
| Chest freezer | plugged in all year, using the ENERGY STAR typical annual consumption | $3.46 |
| Coffee maker | 30 minutes a day, including the warming plate | $2.64 |
| Laptop | 8 hours a day while plugged in | $2.35 |
| Hair dryer | 15 minutes a day | $2.26 |
| Microwave | 15 minutes a day | $1.36 |
| Washing machine | one 1-hour load, 4 days a week (motor only) | $1.34 |
| Vacuum cleaner | 1 hour a week | $1.02 |
| Toaster | 6 minutes a day | $0.65 |
| Clothes iron | 30 minutes, twice a week, with the thermostat cycling about half the time | $0.59 |
* A month while in use (seasonal appliances).
What it costs to charge an electric car in Delaware
| Car | Per 100 miles | 1,000 mi a month |
|---|---|---|
| Tesla Model Y Premium AWD | $5.29 | $52.85 |
| Tesla Model 3 Standard RWD | $4.67 | $46.68 |
| Hyundai Ioniq 5 | $5.71 | $57.10 |
| Chevrolet Bolt | $5.42 | $54.20 |
| Cadillac Lyriq | $7.06 | $70.60 |
| Ford Mustang Mach-E | $6.37 | $63.66 |
Neighboring states
| State | Rate | Difference | Rank |
|---|---|---|---|
| Pennsylvania | 21.73¢ | +2.4¢ | 37 |
| Maryland | 21.84¢ | +2.6¢ | 38 |
| New Jersey | 24.95¢ | +5.7¢ | 43 |
Questions
What is the average electricity rate in Delaware?
19.29¢ per kWh for homes in June 2026, the latest month the EIA has published. Delaware’s rate is up 1.1¢ from June 2025 (18.2¢, +6.2%).
Is electricity in Delaware more expensive than average?
Delaware’s residential rate is the 18th most expensive of 51 states and DC, 0.9¢ above the US average of 18.3¢ (+5%).
How much does 1,000 kWh cost in Delaware?
About $192.90 at 19.3¢ per kWh, before any fixed monthly charge on your bill. Your own use depends on home size, climate and whether you heat with electricity.
How have electricity prices in Delaware changed over the years?
The annual average residential price went from 13.35¢ per kWh in 2017 to 17.13¢ in 2025 (early-release data) (EIA Form 861), a change of +28.3%.
Which neighboring state has cheaper electricity than Delaware?
None: Delaware is cheaper than all of its neighbors.
Climate: Cold winters make heating the biggest seasonal load; summers are mild to warm. (NOAA climate region: Northeast)
Sources
- U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A: average price of electricity to ultimate customers, residential, June 2026 Figures transcribed from republications of this table on September 26, 2026; pending direct verification from the EIA API.
- Carrier page: June 2026 residential average price, citing EIA Electric Power Monthly Table 5.6.A
Usage assumptions (hours a day, season) are ours and listed on the methodology page. Found an error? Tell us.
Reuse these numbers: download them as JSON or read the API documentation.