Electricity rate in New Jersey
25.0¢ per kWh residential average, June 2026
- Cheapest-first rank
- 43rd of 51
- Versus US average
- +6.6¢
- Change in a year
- +0.3%
Average price paid by homes in New Jersey, all utilities, from the U.S. Energy Information Administration. How we calculate this
New Jersey’s rate over time
Show the numbers
| Year | New Jersey | US |
|---|---|---|
| 2025 (early release) | 22.61¢ | 17.24¢ |
| 2024 | 19.34¢ | 16.48¢ |
| 2023 | 17.70¢ | 16.00¢ |
| 2022 | 16.74¢ | 15.04¢ |
| 2021 | 16.35¢ | 13.66¢ |
| 2020 | 16.03¢ | 13.15¢ |
| 2019 | 15.85¢ | 13.01¢ |
| 2018 | 15.41¢ | 12.87¢ |
| 2017 | 15.65¢ | 12.89¢ |
New Jersey’s rate is up 0.1¢ from June 2025 (24.9¢, +0.3%).
New Jersey compared with other states
New Jersey’s residential rate is the 9th most expensive of 51 states and DC, 6.6¢ above the US average of 18.3¢ (+36%).
What that means for common appliances
| Appliance | Typical use | A month |
|---|---|---|
| Electric water heater | 3 hours a day of element heating time (tank type) | $113.83 |
| Space heater | 8 hours a day on its high setting, November to March | $91.07* |
| Dehumidifier | 12 hours a day of running time, May to September | $71.49* |
| Whole-house fan | 6 hours a day in the evening, May to September | $22.54* |
| Clothes dryer | one 1-hour load, 4 days a week | $14.74 |
| Electric oven | 1 hour a day of cooking | $13.69 |
| Dishwasher | one 1-hour cycle, 5 days a week | $9.76 |
| Computer monitor | 8 hours a day | $9.11 |
| Refrigerator | plugged in all year, using the ENERGY STAR typical annual consumption | $8.25 |
| Upright freezer | plugged in all year, using the ENERGY STAR typical annual consumption | $8.21 |
| Ceiling fan | 8 hours a day, May to September | $7.29* |
| Desktop computer | 8 hours a day (tower only, no monitor) | $7.29 |
| Electric blanket | 8 hours a night at full power (double size), November to March | $6.07* |
| Well pump | 1 hour a day of pumping | $5.12 |
| Toaster oven | 30 minutes a day | $4.65 |
| TV | 5 hours a day | $4.55 |
| Chest freezer | plugged in all year, using the ENERGY STAR typical annual consumption | $4.47 |
| Coffee maker | 30 minutes a day, including the warming plate | $3.42 |
| Laptop | 8 hours a day while plugged in | $3.04 |
| Hair dryer | 15 minutes a day | $2.92 |
| Microwave | 15 minutes a day | $1.75 |
| Washing machine | one 1-hour load, 4 days a week (motor only) | $1.73 |
| Vacuum cleaner | 1 hour a week | $1.32 |
| Toaster | 6 minutes a day | $0.83 |
| Clothes iron | 30 minutes, twice a week, with the thermostat cycling about half the time | $0.76 |
* A month while in use (seasonal appliances).
What it costs to charge an electric car in New Jersey
| Car | Per 100 miles | 1,000 mi a month |
|---|---|---|
| Tesla Model Y Premium AWD | $6.84 | $68.36 |
| Tesla Model 3 Standard RWD | $6.04 | $60.38 |
| Hyundai Ioniq 5 | $7.39 | $73.85 |
| Chevrolet Bolt | $7.01 | $70.11 |
| Cadillac Lyriq | $9.13 | $91.32 |
| Ford Mustang Mach-E | $8.23 | $82.34 |
Neighboring states
| State | Rate | Difference | Rank |
|---|---|---|---|
| Delaware | 19.29¢ | −5.7¢ | 34 |
| Pennsylvania | 21.73¢ | −3.2¢ | 37 |
| New York | 29.49¢ | +4.5¢ | 47 |
Questions
What is the average electricity rate in New Jersey?
24.95¢ per kWh for homes in June 2026, the latest month the EIA has published. New Jersey’s rate is up 0.1¢ from June 2025 (24.9¢, +0.3%).
Is electricity in New Jersey more expensive than average?
New Jersey’s residential rate is the 9th most expensive of 51 states and DC, 6.6¢ above the US average of 18.3¢ (+36%).
How much does 1,000 kWh cost in New Jersey?
About $249.50 at 25.0¢ per kWh, before any fixed monthly charge on your bill. Your own use depends on home size, climate and whether you heat with electricity.
How have electricity prices in New Jersey changed over the years?
The annual average residential price went from 15.65¢ per kWh in 2017 to 22.61¢ in 2025 (early-release data) (EIA Form 861), a change of +44.5%.
Which neighboring state has cheaper electricity than New Jersey?
Delaware, at 19.3¢ per kWh (−5.7¢).
Climate: Cold winters make heating the biggest seasonal load; summers are mild to warm. (NOAA climate region: Northeast)
Sources
- U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A: average price of electricity to ultimate customers, residential, June 2026 Figures transcribed from republications of this table on September 26, 2026; pending direct verification from the EIA API.
- Carrier page: June 2026 residential average price, citing EIA Electric Power Monthly Table 5.6.A
Usage assumptions (hours a day, season) are ours and listed on the methodology page. Found an error? Tell us.
Reuse these numbers: download them as JSON or read the API documentation.